Template
smart-me electricity meter / Modbus TCP Template
Description
smart-me telstar 3 phase Zähler (80A), smart-me telstar CT, smart-me kamstrup modul
Inputs and outputs · 30
| Name | Type | Unit |
|---|---|---|
| Serial Number | Modbus | <v> |
| Date Time (UTC) | Modbus | <v.u> |
| Power Total (All Phases) | Modbus | mW |
| Voltage Phase L1 | Modbus | mV |
| Current Phase L1 | Modbus | mA |
| Power Factor (cos phi) L1 | Modbus | cosΦ |
| Active Energy Import Total | Modbus | Wh |
| Reactive Energy Q1 | Modbus | mVarh |
| Current Phase L2 | Modbus | mA |
| Current Phase L3 | Modbus | mA |
| Voltage Phase L2 | Modbus | mV |
| Voltage Phase L3 | Modbus | mV |
| Power Phase L1 | Modbus | mW |
| Power Phase L2 | Modbus | mW |
| Power Phase L3 | Modbus | mW |
| Reactive Power Total (All Phases) | Modbus | mVar |
| Reactive Power Phase L1 | Modbus | mVar |
| Reactive Power Phase L2 | Modbus | mVar |
| Reactive Power Phase L3 | Modbus | mVar |
| Power Factor (cos phi) L2 | Modbus | cosΦ |
| Power Factor (cos phi) L3 | Modbus | cosΦ |
| Reactive Energy Q2 | Modbus | mVarh |
| Reactive Energy Q3 | Modbus | mVarh |
| Reactive Energy Q4 | Modbus | mVarh |
| Active Energy Import T1 | Modbus | Wh |
| Active Energy Import T2 | Modbus | Wh |
| Active Tariff | Modbus | <v> |
| Active Energy Export T1 | Modbus | Wh |
| Active Energy Export T2 | Modbus | Wh |
| Active Energy Export Total | Modbus | Wh |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in