Template
Stromleser.one
Content languageEnglish
Description
This template connects a single Stromleser energy monitoring device via HTTP. It provides comprehensive data including Total Consumption, Generation, High/Low tariffs (HT/NT), and real-time power for all three phases (L1, L2, L3). Readings are captured in kWh and W at regular intervals, offering detailed insights for advanced energy tracking, load balancing, and integration into building automation systems.
Inputs and outputs · 10
| Name | Type | Command | Unit |
|---|---|---|---|
| Total Consumption | VirtualInHttp | "1.8.0": "\v | kWh |
| Total Generation | VirtualInHttp | "2.8.0": "\v | kWh |
| Einspeisung (HT) | VirtualInHttp | "2.8.1": "\v | kWh |
| Einspeisung (NT) | VirtualInHttp | "2.8.2": "\v | kWh |
| Leistung | VirtualInHttp | "16.7.0": "\v | W |
| Leistung L1 | VirtualInHttp | "36.7.0": "\v | W |
| Leistung L2 | VirtualInHttp | "56.7.0": "\v | W |
| Leistung L3 | VirtualInHttp | "76.7.0": "\v | W |
| Bezug (HT) | VirtualInHttp | "1.8.1": "\v | kWh |
| Bezug (NT) | VirtualInHttp | "1.8.2": "\v | kWh |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in