Spot Price aWATTar (Price absolute)
Content languageEnglish
Description
These inputs are designed to be used with the Spot Price Optimizer block to automate your electricity usage and make your installation as energy efficient as possible. For example, the system could be configured to charge your electric car or heat your hot water during the times of the day where electricity is cheapest, or disable devices with particularly high electricity consumption while electricity is more expensive. We would recommend connecting these inputs to the Spot Price Optimizer like
The difference between the template "absolute" and "relative":
- absolute: you set the block as absolute, use the template Spot Price aWATTar (Price absolute) and will have the prices from 0:00 to 12:00pm from the current day. With this template you can find the cheapest prices for the current day. - relative: your set the block as relative, use the template Spot Price aWATTar (Price relative) and will have the prices from now (=+0) until 24h in the future (=+23h). With this template you can find the cheapest prices in the next 24h.
Inputs and outputs · 24
| Name | Type | Command | Unit |
|---|---|---|---|
| 0h | VirtualInHttp | data_price_hour_abs_00_amount: \v | €/kwh |
| 1h | VirtualInHttp | data_price_hour_abs_01_amount: \v | €/kwh |
| 2h | VirtualInHttp | data_price_hour_abs_02_amount: \v | €/kwh |
| 3h | VirtualInHttp | data_price_hour_abs_03_amount: \v | €/kwh |
| 4h | VirtualInHttp | data_price_hour_abs_04_amount: \v | €/kwh |
| 5h | VirtualInHttp | data_price_hour_abs_05_amount: \v | €/kwh |
| 6h | VirtualInHttp | data_price_hour_abs_06_amount: \v | €/kwh |
| 7h | VirtualInHttp | data_price_hour_abs_07_amount: \v | €/kwh |
| 8h | VirtualInHttp | data_price_hour_abs_08_amount: \v | €/kwh |
| 9h | VirtualInHttp | data_price_hour_abs_09_amount: \v | €/kwh |
| 10h | VirtualInHttp | data_price_hour_abs_10_amount: \v | €/kwh |
| 11h | VirtualInHttp | data_price_hour_abs_11_amount: \v | €/kwh |
| 12h | VirtualInHttp | data_price_hour_abs_12_amount: \v | €/kwh |
| 13h | VirtualInHttp | data_price_hour_abs_13_amount: \v | €/kwh |
| 14h | VirtualInHttp | data_price_hour_abs_14_amount: \v | €/kwh |
| 15h | VirtualInHttp | data_price_hour_abs_15_amount: \v | €/kwh |
| 16h | VirtualInHttp | data_price_hour_abs_16_amount: \v | €/kwh |
| 17h | VirtualInHttp | data_price_hour_abs_17_amount: \v | €/kwh |
| 18h | VirtualInHttp | data_price_hour_abs_18_amount: \v | €/kwh |
| 19h | VirtualInHttp | data_price_hour_abs_19_amount: \v | €/kwh |
| 20h | VirtualInHttp | data_price_hour_abs_20_amount: \v | €/kwh |
| 21h | VirtualInHttp | data_price_hour_abs_21_amount: \v | €/kwh |
| 22h | VirtualInHttp | data_price_hour_abs_22_amount: \v | €/kwh |
| 23h | VirtualInHttp | data_price_hour_abs_23_amount: \v | €/kwh |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in