Template
Schneider Energy Meter iEM2000-series (1-phase)
Content languageEnglish
Description
This template offers the possibility to read out values from the Schneider energy meter of the iEM2000 series.
Inputs and outputs · 13
| Name | Type | Unit |
|---|---|---|
| Product Identification | Modbus | <v.0> |
| Current A | Modbus | A |
| Voltage A-N | Modbus | V |
| Active Power A | Modbus | kW |
| Reactive Power | Modbus | VAR |
| Apparent Power | Modbus | Va |
| Frequency | Modbus | Hz |
| Energy Active Total Import | Modbus | kWh |
| Energy Active Total Export | Modbus | kWh |
| Energy Reactive Total Import | Modbus | kVARh |
| Energy Reactive Total Export | Modbus | kVARh |
| Energy Apparent Total Export | Modbus | kVAh |
| Energy Apparent Total Import | Modbus | kVAh |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in