REHAU RE.GUARD Water Control
Content languageEnglish
Description
REHAU RE.GUARD uses the REHAU RE.HUB to connect with the app, the cloud and Loxone. With this library it is possible to read out sensor data, receive alarm messages(Virtual HTTP inputs) and open/close the valve (Virtual HTTP output).
How it works:
1. Install RE.GUARD with RE.HUB and RE.GUARD App in the same network with the Loxone Miniserver 2. Open The RE.GUARD App and go to "Third party connections" to create id and password 3. Use these credentials to adapt the samples or the libraries in your Loxone config (please read the Loxone integration manual for help)
Easiest way is to use the sample file for the Loxone config in download section and adapt it to your needs.
For more information: https://www.rehau.com/de-de/reguard-wassersteuerung
Inputs and outputs · 11
| Name | Type | Command | Unit |
|---|---|---|---|
| Water temperature | VirtualInHttp | "Water temperature","scaleTitle":"°C","level":\v | |
| Water pressure | VirtualInHttp | "Water pressure","scaleTitle":"kPa","level":\v | |
| Switch | VirtualInHttp | "Switch (#2)","isFailed":false,"level":"o\1 | |
| Water meter | VirtualInHttp | "Cubic meter","level":\v | |
| Water flow_ | VirtualInHttp | "Water Flow","scaleTitle":"l/h","level":\v | |
| Error macro | VirtualInHttp | "ZWayVDev_zway_2-0-113-5-2-A","location":0,"locationName":"globalRoom","metrics":{"icon":"alarm_flood","level":"o\1 | |
| Error micro_ | VirtualInHttp | "ZWayVDev_zway_2-0-113-5-7-A","location":0,"locationName":"globalRoom","metrics":{"icon":"alarm_flood","level":"o\1 | |
| Error temperature | VirtualInHttp | "ZWayVDev_zway_2-0-113-5-8-A","location":0,"locationName":"globalRoom","metrics":{"icon":"alarm_flood","level":"o\1 | |
| External Watersensor 2 (battery powered) flood alarm | VirtualInHttp | "ZWayVDev_zway_4-0-113-5-2-A","location":0,"locationName":"globalRoom","metrics":{"icon":"alarm_flood","level":"o\1 | |
| External Watersensor 1 (battery powered) flood alarm | VirtualInHttp | "ZWayVDev_zway_3-0-113-5-2-A","location":0,"locationName":"globalRoom","metrics":{"icon":"alarm_flood","level":"o\1 | |
| External Watersensor 3 (battery powered) flood alarm | VirtualInHttp | "ZWayVDev_zway_5-0-113-5-2-A","location":0,"locationName":"globalRoom","metrics":{"icon":"alarm_flood","level":"o\1 |
FAQ
No questions have been answered yet.
Questions and answers
Re.Guard 2.0
OpenHallo würde mir gerne einen Leckageschutz in Loxone einbinden. Gibt es ein Plugin vom aktuellen Re.Guard 2.0 in Loxone oder ist hier nur die erste Version unterstützt?
No replies
Log in to rate, comment or ask a question. Log in
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in