Template
Rayleigh - RI-D35-100-C
Content languageEnglish
Description
The RI-D35-100 series is a range of single phase multifunction DIN rail MID approved energy meters. Suitable for monitoring energy consumption in residential, solar PV, industrial and utility applications.
Inputs and outputs · 17
| Name | Type | Unit |
|---|---|---|
| Total Active Energy | Modbus | <v.1> |
| Voltage L-N | Modbus | <v.1> |
| Import Active Energy | Modbus | <v.1> |
| Export Active Energy | Modbus | <v.1> |
| Total Reactive Energy | Modbus | <v.1> |
| Import Reactive Energy | Modbus | <v.1> |
| Export Reactive Energy | Modbus | <v.1> |
| Apparent Energy | Modbus | <v.1> |
| Active Power | Modbus | <v.1> |
| Reactive Power | Modbus | <v.1> |
| Apparent Power | Modbus | <v.1> |
| Current | Modbus | <v.1> |
| Power Factor | Modbus | <v.1> |
| Frequency | Modbus | <v.1> |
| Max Demand Active Power | Modbus | <v.1> |
| Max Demand Reactive Power | Modbus | <v.1> |
| Max Demand Apparent Power | Modbus | <v.1> |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in