OB737-CT Energy Meter
Content languageEnglish
Description
● CT metering with programmable CT Ratio ● Three phase metering 7 din modules. ● Standard DIN rail Format (DIN43880) ● EN50470-3 Class B ● Bi-directional active Import / Export, Bi-directional reactive measurement ● Records Maximum Demand and its current time for the latest 12 months ● Instant Volts, Amps, Power factor, Frequency, Active power, Reactive power, Apparent power. ● TOU (Time of Use) up to 4 tariffs, up to 12 time periods per day ● Summer time switch ● Clock time verification function ● Non-volatile memory, including 1-12 month’s energy consumption, MD and MD’s current time & historical time stamps ● Isolate pulse output and IR (DIN43864) ● LCD display, 6 integer 2 decimal, ● Meter displays when power fails (Battery Backup) ● Large clear display with backlight ● Internal transformer ● RS485 communication port, Modbus protocol ● IR port ● Program by button on the name plate ● Memory back-up (EEprom) ● MID approved. Annex B & D
Inputs and outputs · 35
| Name | Type | Unit |
|---|---|---|
| Voltage L1 | Modbus | V |
| Voltage L2 | Modbus | V |
| Voltage L3 | Modbus | V |
| Frequency | Modbus | Hz |
| Current L1 | Modbus | A |
| Current L2 | Modbus | A |
| Current L3 | Modbus | A |
| Current Neutral | Modbus | A |
| Current Total | Modbus | A |
| Power L1 | Modbus | kW |
| Power L2 | Modbus | kW |
| Power L3 | Modbus | kW |
| Power Total | Modbus | kW |
| Apparent Power | Modbus | kVA |
| Apparent Power L2 | Modbus | kVA |
| Apparent Power L3 | Modbus | kVA |
| Apparent Power Total | Modbus | kVA |
| Reactive Power L1 | Modbus | kvar |
| Reactive Power L2 | Modbus | kvar |
| Reactive Power L3 | Modbus | kvar |
| Reactive Power Total | Modbus | kvar |
| Power Factor L1 | Modbus | <v.1> |
| Power Factor L2 | Modbus | <v.1> |
| Power Factor L3 | Modbus | <v.1> |
| Power Factor Total | Modbus | <v.1> |
| Import Active Energy | Modbus | KWh |
| Import Reactive Energy | Modbus | KWh |
| Export Active Energy | Modbus | KWh |
| Export Reactive Energy | Modbus | KWh |
| Total Energy | Modbus | KWh |
| Import Active Energy | Modbus | KWh |
| Export Active Energy | Modbus | KWh |
| Total Active Energy | Modbus | KWh |
| Import Reactive Energy | Modbus | Kvarh |
| Export Reactive Energy | Modbus | Kvarh |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in