Template
NZR EcoCount SL
Content languageEnglish
Description
Default modbus settings:
- Device adress: 1 - Baudrate: 19200
Supported devices:
- EcoCount SL 85 Modbus Import, 33420518 - EcoCount SL 5/1 Modbus Import, 33420505 - EcoCount SL 85 Modbus Import+Export, 43420518 - EcoCount SL 5/1 Modbus Import+Export, 43420505
Inputs and outputs · 45
| Name | Type | Unit |
|---|---|---|
| Total Import +A T1 kWh | Modbus | kWh |
| Total Import +A T1 Wh | Modbus | Wh |
| Total Import +A T2 kWh | Modbus | kWh |
| Total Import +A T2 Wh | Modbus | Wh |
| Total Export -A T1 kWh | Modbus | kWh |
| Total Export -A T1 Wh | Modbus | Wh |
| Total Export -A T2 kWh | Modbus | kWh |
| Total Export -A T2 Wh | Modbus | Wh |
| Total Import +R T1 kvarh | Modbus | <v.1> |
| Total Import +R T1 varh | Modbus | varh |
| Total Import +R T2 kvarh | Modbus | kvarh |
| Total Import +R T2 varh | Modbus | varh |
| Total Export -R T1 kvarh | Modbus | kvarh |
| Total Export -R T1 varh | Modbus | varh |
| Total Export -R T2 kvarh | Modbus | kvarh |
| Total Export -R T2 varh | Modbus | varh |
| Total active Power | Modbus | kW |
| Total reactive Power | Modbus | VAr |
| Total apparent Power | Modbus | VA |
| Frequency | Modbus | Hz |
| Total Powerfactor | Modbus | <v.2> |
| Power L1 | Modbus | kW |
| VAr L1 | Modbus | VAr |
| VA L1 | Modbus | VA |
| Voltage L1 | Modbus | V |
| Current L1 | Modbus | A |
| Powerfactor L1 | Modbus | <v.2> |
| Power L2 | Modbus | kW |
| VAr L2 | Modbus | VAr |
| VA L2 | Modbus | VA |
| Voltage L2 | Modbus | V |
| Current L2 | Modbus | A |
| Powerfactor L2 | Modbus | <v.2> |
| Power L3 | Modbus | kW |
| VAr L3 | Modbus | VAr |
| VA L3 | Modbus | VA |
| Voltage L3 | Modbus | V |
| Current L3 | Modbus | A |
| Powerfactor L3 | Modbus | <v.2> |
| Total Import +A T0 kWh | Modbus | kWh |
| Total Import +A T0 Wh | Modbus | Wh |
| Current N | Modbus | A |
| Temperature | Modbus | °C |
| Serialnumber | Modbus | <v> |
| Reset T0 | Modbus | <v> |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in