Template
Mr.Wash PRO
Content languageEnglish
Description
Connect Mr.Wash PRO with Loxone and take smart control of your pool filtration system. The plugin enables convenient control and monitoring of key filtration functions directly from your Loxone installation, helping automate filtration, improve comfort and simplify everyday pool management.
Inputs and outputs · 10
| Name | Type | Unit |
|---|---|---|
| 04096 Comprehensive information about defects | Modbus | |
| 04097 Warning message | Modbus | |
| 04098 Valve position | Modbus | |
| 04099 Valve command | Modbus | |
| 04100 Input pressure unit ver | Modbus | |
| 04101 Water pressure at the inlet | Modbus | |
| 04102 Inlet water temperature | Modbus | |
| 04104 DI input status | Modbus | |
| 04105 Relay output status | Modbus | |
| 32768 Current fault | Modbus |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in