Template
KLEFR 6934 energy meter
Content languageEnglish
Description
The Inepro KLEFR 6934 energy meter provides a number of instantaneous variables like voltage, current, active power, reactive power, apparent power, frequency and power factor to Loxone powered Smart homes via the Loxone Modbus Extension.
All variables provided by the device are listed in the attached documentation. Please note that the addresses are provided in HEX format in the documentation.
Utility meter block is used to display the basic values.
Inputs and outputs · 17
| Name | Type | Unit |
|---|---|---|
| Grid frequency [Hz] | Modbus | Hz |
| T1 reverse active energy [kWh] | Modbus | kWh |
| L1 Voltage [V] | Modbus | V |
| L1 Current [A] | Modbus | A |
| Power Down Counter | Modbus | <v> |
| Modbus ID | Modbus | <v> |
| L2 Voltage [V] | Modbus | V |
| L3 Voltage [V] | Modbus | V |
| L2 Current [A] | Modbus | A |
| L3 Current [A] | Modbus | A |
| Total active power [kW] | Modbus | kW |
| Total apparent power [kVA] | Modbus | kVA |
| T2 reverse active energy [kWh] | Modbus | kWh |
| Tariff | Modbus | <v> |
| T1 Total active energy [kWh] | Modbus | kWh |
| T2 Total active energy [kWh] | Modbus | kWh |
| Tariff | Modbus | <v.1> |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in