Template
Hager ECR310D Three-phase energy meter
Content languageEnglish
Description
Read vaules: Active energy produced Active energy consumed Reactive energy produced Reactive energy consumed Active Power Reactive Power Power factor Active Power L1 Active Power L2 Active Power L3 Apparent power
Inputs and outputs · 11
| Name | Type | Unit |
|---|---|---|
| Active Power | Modbus | KW |
| Active energy consumed | Modbus | kWh |
| Active energy produced | Modbus | kWh |
| Reactive Power | Modbus | kvar |
| Reactive energy consumed | Modbus | kvarh |
| Reactive energy produced | Modbus | kvarh |
| Active Power L1 | Modbus | kW |
| Active Power L2 | Modbus | kW |
| Active Power L3 | Modbus | kW |
| Apparent power | Modbus | KvA |
| Power factor | Modbus | <v.3> |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in