Template
Energy Counter Finder 7E.64.8.230.0210 Modbus-RTU
Content languageEnglish
Description
Template for comunication with Energy Counter Finder 7E.64.8.230.0210
Inputs and outputs · 9
| Name | Type | Unit |
|---|---|---|
| Total Active Power (P∑) | Modbus | W |
| Energy Consumption (+kWh∑) | Modbus | kWh |
| Energy Production (-kWh∑) | Modbus | kWh |
| Frequency (F) | Modbus | Hz |
| Total Apparent Power (S∑) | Modbus | VA |
| Total Reactive Power (Q∑) | Modbus | VAr |
| Voltage (V∑) | Modbus | V |
| Current (A∑) | Modbus | A |
| Power Factor (PF∑) | Modbus | <v.2> |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in