Template
eGauge Energy Meter
Content languageEnglish
Description
The eGauge is an energy meter with 0.5% revenue grade accuracy compliance and the ability to measure residential or commercial circuit panels, up to 3-phase 277/480VAC and 6900A.
This Templates contains generic Modbus inputs for the following values:
- RMS voltage, mean (DC) voltage and line frequency (L1, L2, L3) - cumulative value and change in value (15 registers)
The eGauge assigns Modbus addresses for the registers in the order that they are created in the web interface. Be sure to adjust the Modbus addresses with the Modbus Map in the eGauge web interface, if needed.
Additional Modbus inputs can be created to accommodate the eGauge Pro (MG4030).
Inputs and outputs · 42
| Name | Type | Unit |
|---|---|---|
| L1 RMS voltage | Modbus | V |
| L2 RMS voltage | Modbus | V |
| L3 RMS voltage | Modbus | V |
| L1 mean (DC) voltage | Modbus | V |
| L2 mean (DC) voltage | Modbus | V |
| L3 mean (DC) voltage | Modbus | V |
| L1 line frequency | Modbus | Hz |
| L2 line frequency | Modbus | Hz |
| L3 line frequency | Modbus | Hz |
| Register 1 cumulative value (energy) | Modbus | kWh |
| Register 2 cumulative value (energy) | Modbus | kWh |
| Register 3 cumulative value (energy) | Modbus | kWh |
| Register 4 cumulative value (energy) | Modbus | kWh |
| Register 5 cumulative value (energy) | Modbus | kWh |
| Register 6 cumulative value (energy) | Modbus | kWh |
| Register 7 cumulative value (energy) | Modbus | kWh |
| Register 8 cumulative value (energy) | Modbus | kWh |
| Register 9 cumulative value (energy) | Modbus | kWh |
| Register 10 cumulative value (energy) | Modbus | kWh |
| Register 11 cumulative value (energy) | Modbus | kWh |
| Register 12 cumulative value (energy) | Modbus | kWh |
| Register 13 cumulative value (energy) | Modbus | kWh |
| Register 14 cumulative value (energy) | Modbus | kWh |
| Register 15 cumulative value (energy) | Modbus | kWh |
| Register 1 change in value (power) | Modbus | kW |
| Register 2 change in value (power) | Modbus | kW |
| Register 3 change in value (power) | Modbus | kW |
| Register 4 change in value (power) | Modbus | kW |
| Register 5 change in value (power) | Modbus | kW |
| Register 6 change in value (power) | Modbus | kW |
| Register 7 change in value (power) | Modbus | kW |
| Register 8 change in value (power) | Modbus | kW |
| Register 9 change in value (power) | Modbus | kW |
| Register 10 change in value (power) | Modbus | kW |
| Register 11 change in value (power) | Modbus | kW |
| Register 12 change in value (power) | Modbus | kW |
| Register 13 change in value (power) | Modbus | kW |
| Register 14 change in value (power) | Modbus | kW |
| Register 15 change in value (power) | Modbus | kW |
| eGauge local timestamp (sec) | Modbus | s |
| eGauge register timestamp (sec) | Modbus | s |
| eGauge on-board temperature | Modbus | °C |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in