CZ OTE - spot prices 15 min interval
Content languageEnglish
Description
Brings OTE electric energy spot prices per 15 minutes intervals via VirtualInputs in EUR/MWh
Use with care, as prices are updated between 13:00 and 14:00 Spot price optimiser function block or another underlaying logic must be used.
Please note: This template comes with no guarantee. On lightsaving time changes, a day can have 25 hours and the data will be shifted by one hour after 3:00 A.M. Same in spring - the values will be shifted -1 hour after 2:00 A.M.
Inputs and outputs · 96
| Name | Type | Command | Unit |
|---|---|---|---|
| 0:00-0:15 | VirtualInHttp | \iFF6600\i\i"x": "1"\i\i"y":\i\v | €/kWh |
| 0:15-0:30 | VirtualInHttp | \iFF6600\i\i"x": "2"\i\i"y":\i\v | €/kWh |
| 0:30-0:45 | VirtualInHttp | \iFF6600\i\i"x": "3"\i\i"y":\i\v | €/kWh |
| 0:45-1:00 | VirtualInHttp | \iFF6600\i\i"x": "4"\i\i"y":\i\v | €/kWh |
| 1:00-1:15 | VirtualInHttp | \iFF6600\i\i"x": "5"\i\i"y":\i\v | €/kWh |
| 1:15-1:30 | VirtualInHttp | \iFF6600\i\i"x": "6"\i\i"y":\i\v | €/kWh |
| 1:30-1:45 | VirtualInHttp | \iFF6600\i\i"x": "7"\i\i"y":\i\v | €/kWh |
| 1:45-2:00 | VirtualInHttp | \iFF6600\i\i"x": "8"\i\i"y":\i\v | €/kWh |
| 2:00-2:15 | VirtualInHttp | \iFF6600\i\i"x": "9"\i\i"y":\i\v | €/kWh |
| 2:15-2:30 | VirtualInHttp | \iFF6600\i\i"x": "10"\i\i"y":\i\v | €/kWh |
| 2:30-2:45 | VirtualInHttp | \iFF6600\i\i"x": "11"\i\i"y":\i\v | €/kWh |
| 2:45-3:00 | VirtualInHttp | \iFF6600\i\i"x": "12"\i\i"y":\i\v | €/kWh |
| 3:00-3:15 | VirtualInHttp | \iFF6600\i\i"x": "13"\i\i"y":\i\v | €/kWh |
| 3:15-3:30 | VirtualInHttp | \iFF6600\i\i"x": "14"\i\i"y":\i\v | €/kWh |
| 3:30-3:45 | VirtualInHttp | \iFF6600\i\i"x": "15"\i\i"y":\i\v | €/kWh |
| 3:45-4:00 | VirtualInHttp | \iFF6600\i\i"x": "16"\i\i"y":\i\v | €/kWh |
| 4:00-4:15 | VirtualInHttp | \iFF6600\i\i"x": "17"\i\i"y":\i\v | €/kWh |
| 4:15-4:30 | VirtualInHttp | \iFF6600\i\i"x": "18"\i\i"y":\i\v | €/kWh |
| 4:30-4:45 | VirtualInHttp | \iFF6600\i\i"x": "19"\i\i"y":\i\v | €/kWh |
| 4:45-5:00 | VirtualInHttp | \iFF6600\i\i"x": "20"\i\i"y":\i\v | €/kWh |
| 5:00-5:15 | VirtualInHttp | \iFF6600\i\i"x": "21"\i\i"y":\i\v | €/kWh |
| 5:15-5:30 | VirtualInHttp | \iFF6600\i\i"x": "22"\i\i"y":\i\v | €/kWh |
| 5:30-5:45 | VirtualInHttp | \iFF6600\i\i"x": "23"\i\i"y":\i\v | €/kWh |
| 5:45-6:00 | VirtualInHttp | \iFF6600\i\i"x": "24"\i\i"y":\i\v | €/kWh |
| 6:00-6:15 | VirtualInHttp | \iFF6600\i\i"x": "25"\i\i"y":\i\v | €/kWh |
| 6:15-6:30 | VirtualInHttp | \iFF6600\i\i"x": "26"\i\i"y":\i\v | €/kWh |
| 6:30-6:45 | VirtualInHttp | \iFF6600\i\i"x": "27"\i\i"y":\i\v | €/kWh |
| 6:45-7:00 | VirtualInHttp | \iFF6600\i\i"x": "28"\i\i"y":\i\v | €/kWh |
| 7:00-7:15 | VirtualInHttp | \iFF6600\i\i"x": "29"\i\i"y":\i\v | €/kWh |
| 7:15-7:30 | VirtualInHttp | \iFF6600\i\i"x": "30"\i\i"y":\i\v | €/kWh |
| 7:30-7:45 | VirtualInHttp | \iFF6600\i\i"x": "31"\i\i"y":\i\v | €/kWh |
| 7:45-8:00 | VirtualInHttp | \iFF6600\i\i"x": "32"\i\i"y":\i\v | €/kWh |
| 8:00-8:15 | VirtualInHttp | \iFF6600\i\i"x": "33"\i\i"y":\i\v | €/kWh |
| 8:15-8:30 | VirtualInHttp | \iFF6600\i\i"x": "34"\i\i"y":\i\v | €/kWh |
| 8:30-8:45 | VirtualInHttp | \iFF6600\i\i"x": "35"\i\i"y":\i\v | €/kWh |
| 8:45-9:00 | VirtualInHttp | \iFF6600\i\i"x": "36"\i\i"y":\i\v | €/kWh |
| 9:00-9:15 | VirtualInHttp | \iFF6600\i\i"x": "37"\i\i"y":\i\v | €/kWh |
| 9:15-9:30 | VirtualInHttp | \iFF6600\i\i"x": "38"\i\i"y":\i\v | €/kWh |
| 9:30-9:45 | VirtualInHttp | \iFF6600\i\i"x": "39"\i\i"y":\i\v | €/kWh |
| 9:45-10:00 | VirtualInHttp | \iFF6600\i\i"x": "40"\i\i"y":\i\v | €/kWh |
| 10:00-10:15 | VirtualInHttp | \iFF6600\i\i"x": "41"\i\i"y":\i\v | €/kWh |
| 10:15-10:30 | VirtualInHttp | \iFF6600\i\i"x": "42"\i\i"y":\i\v | €/kWh |
| 10:30-10:45 | VirtualInHttp | \iFF6600\i\i"x": "43"\i\i"y":\i\v | €/kWh |
| 10:45-11:00 | VirtualInHttp | \iFF6600\i\i"x": "44"\i\i"y":\i\v | €/kWh |
| 11:00-11:15 | VirtualInHttp | \iFF6600\i\i"x": "45"\i\i"y":\i\v | €/kWh |
| 11:15-11:30 | VirtualInHttp | \iFF6600\i\i"x": "46"\i\i"y":\i\v | €/kWh |
| 11:30-11:45 | VirtualInHttp | \iFF6600\i\i"x": "47"\i\i"y":\i\v | €/kWh |
| 11:45-12:00 | VirtualInHttp | \iFF6600\i\i"x": "48"\i\i"y":\i\v | €/kWh |
| 12:00-12:15 | VirtualInHttp | \iFF6600\i\i"x": "49"\i\i"y":\i\v | €/kWh |
| 12:15-12:30 | VirtualInHttp | \iFF6600\i\i"x": "50"\i\i"y":\i\v | €/kWh |
| 12:30-12:45 | VirtualInHttp | \iFF6600\i\i"x": "51"\i\i"y":\i\v | €/kWh |
| 12:45-13:00 | VirtualInHttp | \iFF6600\i\i"x": "52"\i\i"y":\i\v | €/kWh |
| 13:00-13:15 | VirtualInHttp | \iFF6600\i\i"x": "53"\i\i"y":\i\v | €/kWh |
| 13:15-13:30 | VirtualInHttp | \iFF6600\i\i"x": "54"\i\i"y":\i\v | €/kWh |
| 13:30-13:45 | VirtualInHttp | \iFF6600\i\i"x": "55"\i\i"y":\i\v | €/kWh |
| 13:45-14:00 | VirtualInHttp | \iFF6600\i\i"x": "56"\i\i"y":\i\v | €/kWh |
| 14:00-14:15 | VirtualInHttp | \iFF6600\i\i"x": "57"\i\i"y":\i\v | €/kWh |
| 14:15-14:30 | VirtualInHttp | \iFF6600\i\i"x": "58"\i\i"y":\i\v | €/kWh |
| 14:30-14:45 | VirtualInHttp | \iFF6600\i\i"x": "59"\i\i"y":\i\v | €/kWh |
| 14:45-15:00 | VirtualInHttp | \iFF6600\i\i"x": "60"\i\i"y":\i\v | €/kWh |
| 15:00-15:15 | VirtualInHttp | \iFF6600\i\i"x": "61"\i\i"y":\i\v | €/kWh |
| 15:15-15:30 | VirtualInHttp | \iFF6600\i\i"x": "62"\i\i"y":\i\v | €/kWh |
| 15:30-15:45 | VirtualInHttp | \iFF6600\i\i"x": "63"\i\i"y":\i\v | €/kWh |
| 15:45-16:00 | VirtualInHttp | \iFF6600\i\i"x": "64"\i\i"y":\i\v | €/kWh |
| 16:00-16:15 | VirtualInHttp | \iFF6600\i\i"x": "65"\i\i"y":\i\v | €/kWh |
| 16:15-16:30 | VirtualInHttp | \iFF6600\i\i"x": "66"\i\i"y":\i\v | €/kWh |
| 16:30-16:45 | VirtualInHttp | \iFF6600\i\i"x": "67"\i\i"y":\i\v | €/kWh |
| 16:45-17:00 | VirtualInHttp | \iFF6600\i\i"x": "68"\i\i"y":\i\v | €/kWh |
| 17:00-17:15 | VirtualInHttp | \iFF6600\i\i"x": "69"\i\i"y":\i\v | €/kWh |
| 17:15-17:30 | VirtualInHttp | \iFF6600\i\i"x": "70"\i\i"y":\i\v | €/kWh |
| 17:30-17:45 | VirtualInHttp | \iFF6600\i\i"x": "71"\i\i"y":\i\v | €/kWh |
| 17:45-18:00 | VirtualInHttp | \iFF6600\i\i"x": "72"\i\i"y":\i\v | €/kWh |
| 18:00-18:15 | VirtualInHttp | \iFF6600\i\i"x": "73"\i\i"y":\i\v | €/kWh |
| 18:15-18:30 | VirtualInHttp | \iFF6600\i\i"x": "74"\i\i"y":\i\v | €/kWh |
| 18:30-18:45 | VirtualInHttp | \iFF6600\i\i"x": "75"\i\i"y":\i\v | €/kWh |
| 18:45-19:00 | VirtualInHttp | \iFF6600\i\i"x": "76"\i\i"y":\i\v | €/kWh |
| 19:00-19:15 | VirtualInHttp | \iFF6600\i\i"x": "77"\i\i"y":\i\v | €/kWh |
| 19:15-19:30 | VirtualInHttp | \iFF6600\i\i"x": "78"\i\i"y":\i\v | €/kWh |
| 19:30-19:45 | VirtualInHttp | \iFF6600\i\i"x": "79"\i\i"y":\i\v | €/kWh |
| 19:45-20:00 | VirtualInHttp | \iFF6600\i\i"x": "80"\i\i"y":\i\v | €/kWh |
| 20:00-20:15 | VirtualInHttp | \iFF6600\i\i"x": "81"\i\i"y":\i\v | €/kWh |
| 20:15-20:30 | VirtualInHttp | \iFF6600\i\i"x": "82"\i\i"y":\i\v | €/kWh |
| 20:30-20:45 | VirtualInHttp | \iFF6600\i\i"x": "83"\i\i"y":\i\v | €/kWh |
| 20:45-21:00 | VirtualInHttp | \iFF6600\i\i"x": "84"\i\i"y":\i\v | €/kWh |
| 21:00-21:15 | VirtualInHttp | \iFF6600\i\i"x": "85"\i\i"y":\i\v | €/kWh |
| 21:15-21:30 | VirtualInHttp | \iFF6600\i\i"x": "86"\i\i"y":\i\v | €/kWh |
| 21:30-21:45 | VirtualInHttp | \iFF6600\i\i"x": "87"\i\i"y":\i\v | €/kWh |
| 21:45-22:00 | VirtualInHttp | \iFF6600\i\i"x": "88"\i\i"y":\i\v | €/kWh |
| 22:00-22:15 | VirtualInHttp | \iFF6600\i\i"x": "89"\i\i"y":\i\v | €/kWh |
| 22:15-22:30 | VirtualInHttp | \iFF6600\i\i"x": "90"\i\i"y":\i\v | €/kWh |
| 22:30-22:45 | VirtualInHttp | \iFF6600\i\i"x": "91"\i\i"y":\i\v | €/kWh |
| 22:45-23:00 | VirtualInHttp | \iFF6600\i\i"x": "92"\i\i"y":\i\v | €/kWh |
| 23:00-23:15 | VirtualInHttp | \iFF6600\i\i"x": "93"\i\i"y":\i\v | €/kWh |
| 23:15-23:30 | VirtualInHttp | \iFF6600\i\i"x": "94"\i\i"y":\i\v | €/kWh |
| 23:30-23:45 | VirtualInHttp | \iFF6600\i\i"x": "95"\i\i"y":\i\v | €/kWh |
| 23:45-0:00 | VirtualInHttp | \iFF6600\i\i"x": "96"\i\i"y":\i\v | €/kWh |
FAQ
No questions have been answered yet.
Questions and answers
Dotaz k funkčnosti OTE přístupu
OpenDobrý den, je odkaz na denní trh ještě funkční? https://www.ote-cr.cz/cs/kratkodobe-trhy/elektrina/denni-trh/chart-data
loxone mi nezískává data a hlásí chybu
na více miniserverech
Díky za info
Michalčík [email protected]
No replies
Log in to rate, comment or ask a question. Log in
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in