Template
CByte SMARTI
Content languageEnglish
Description
To read out Austrian SmartMeter KAIFA 309 Aviable supportet SmartMeter from:
- Illwerke VKW - IKB - TIWAG - Salzburg - EVN
Inputs and outputs · 14
| Name | Type | Unit |
|---|---|---|
| Grid voltage L1 | Modbus | V |
| Grid voltage L2 | Modbus | V |
| Grid voltage L3 | Modbus | V |
| Grid current L1 | Modbus | A |
| Grid current L2 | Modbus | A |
| Grid current L3 | Modbus | A |
| Grid power import | Modbus | kW |
| Grid power export | Modbus | kW |
| Grid active energy import | Modbus | kWh |
| Grid active energy export | Modbus | kWh |
| Grid reactive energy import | Modbus | kWh |
| Grid reactive energy export | Modbus | kWh |
| TimeStamp | Modbus | <v.2> |
| Grid powerfactor | Modbus | <v.2> |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in