Template
Bayrol Poolmanager 5
Content languageEnglish
Description
This Template refers to all members of the 5th generation of the BAYROL PoolManager® and Analyt swimming pool controller families (from 2012).
-PoolManager® Chlorine / Bromine / Oxygen -PoolManager® PRO -Analyt 2 -Analyt 3 / Analyt 3 Hotel
Inputs and outputs · 61
| Name | Type | Unit |
|---|---|---|
| 4033_T1 (Temperatur 1) | Modbus | °C |
| 4001_pH | Modbus | pH |
| 4008_Cl (free chlorine) / Br (free bromine) | Modbus | mg/l |
| 4022_Redox | Modbus | mV |
| 3002_Lower Alarm threshold pH | Modbus | pH |
| 3003_Upper Alarm threshold pH | Modbus | pH |
| 3001_Setpoint pH | Modbus | pH |
| 3017_Setpoint Chlorine / Bromine | Modbus | mg/l |
| 3018_Lower Alarm threshold Chlorine / Bromine | Modbus | mg/l |
| 3019_Upper Alarm threshold Chlorine / Bromine | Modbus | mg/l |
| 3049_Setpoint Redox (mV) | Modbus | mV |
| 3050_Setpoint Redox (mV) | Modbus | mV |
| 3051_Lower Alarm threshold Redox (mV) | Modbus | mV |
| 3052_Lower Alarm threshold Redox (mV) | Modbus | mV |
| 3053_Upper Alarm threshold Redox (mV) | Modbus | mV |
| 3054_Upper Alarm threshold Redox (mV) | Modbus | mV |
| 3069_Lower Alarm threshold T1 | Modbus | °C |
| 3070_Upper Alarm threshold T1 | Modbus | °C |
| 3074_Lower Alarm threshold T2 | Modbus | °C |
| 3075_Upper Alarm threshold T2 | Modbus | °C |
| 3079_Lower Alarm threshold T3 | Modbus | °C |
| 3080_Upper Alarm threshold T3 | Modbus | °C |
| 3084_Basic dosing amount O2 | Modbus | l |
| 4047_Battery | Modbus | V |
| 4069_T2 (Temperatur 2) | Modbus | °C |
| 4071_T3 (Temperatur 3) | Modbus | °C |
| 4106_Total chlorine | Modbus | mg/l |
| 4077_O2 (dosed amount O2) | Modbus | l |
| 4108_Combined chlorine | Modbus | mg/l |
| 4109_Active chlorine | Modbus | mg/l |
| 2001_Collective alarm | Modbus | |
| 2002_Power-on Delay | Modbus | |
| 2003_No flow signal (input flow) | Modbus | |
| 2004_No flow signal (input IN1) | Modbus | |
| 2005_Upper Alarm pH | Modbus | |
| 2006_Lower Alarm pH | Modbus | |
| 2009_Dosing Alarm pH | Modbus | |
| 2010_Upper Alarm Chlorine / Bromine | Modbus | |
| 2011_Lower Alarm Chlorine / Bromine | Modbus | |
| 2012_Level Alarm Chlorine | Modbus | |
| 2013_Level Warning Chlorine | Modbus | |
| 2014_Dosing Alarm Chlorine / Bromine | Modbus | |
| 2019_Upper Alarm Redox | Modbus | |
| 2020_Lower Alarm Redox | Modbus | |
| 2021_Level Alarm Redox | Modbus | |
| 2022_Level Warning Redox | Modbus | |
| 2023_Dosing Alarm Redox | Modbus | |
| 2024_Level Alarm O2 (Bayrosoft (R)) | Modbus | |
| 2025_Level Warning O2 (Bayrosoft (R)) | Modbus | |
| 2028_Upper Alarm Temperature T1 | Modbus | |
| 2029_Lower Alarm Temperature T1 | Modbus | |
| 2030_Upper Alarm Temperature T2 | Modbus | |
| 2031_Lower Alarm Temperature T2 | Modbus | |
| 2032_Upper Alarm Temperature T3 | Modbus | |
| 2033_Lower Alarm Temperature T3 | Modbus | |
| 2034_Battery Alarm | Modbus | |
| 2035_Level Alarm pH+ | Modbus | |
| 2036_Level Warning pH+ | Modbus | |
| 2037_Level Alarm pH- | Modbus | |
| 2038_Level Warning pH- | Modbus | |
| 2039_Level Alarm Flockmatic (R) | Modbus |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in