AVA Individual Energy Price Forecast
Content languageEnglish
Description
The provided individual energy price forecast includes the energy price, grid costs, fees and considers the PV forecast to be used with the new Spot Price Optimiser to run your equipment at an optimal price point. All you need to do is replace the string "insert-your-forecast-key-here" in the URL Setting of the Virtual Input with our own forecast key (see notes).
You can use the template in this form:
- Create your own personal energy price forecast using the AVA Energy Assistant app available on the App and Play stores (see https://www.ava-assist.me/). - For your personal forecast key, check the AVA app (in future versions) or email [email protected]. Replace the string "insert-your-forecast-key-here" in the URL Setting of the Virtual Input with this key. - The price forecast uses weather data for the PV simulation, so it may change throughout the day. - All price values from the template will be converted to € per kWh. - If your chosen energy tariff is based on Epex data, the next day's forecast is calculated at 2pm. You should use this time for the trigger. - The AVA – Energy Assistant is currently available in Austria - For Miniserver Gen 2, you can change http:// to https:// in the Virtual Input URL Setting.
Inputs and outputs · 26
| Name | Type | Command | Unit |
|---|---|---|---|
| currentPrice | VirtualInHttp | \i"currentPrice":\i\v | €/kWh |
| priceIn01h | VirtualInHttp | \i"priceIn01h":\i\v | €/kWh |
| currentGridStress | VirtualInHttp | \i"currentGridStress":\i\v | <v.x> |
| priceIn11h | VirtualInHttp | \i"priceIn11h":\i\v | €/kWh |
| priceIn20h | VirtualInHttp | \i"priceIn20h":\i\v | €/kWh |
| priceIn06h | VirtualInHttp | \i"priceIn06h":\i\v | €/kWh |
| priceIn15h | VirtualInHttp | \i"priceIn15h":\i\v | €/kWh |
| priceIn04h | VirtualInHttp | \i"priceIn04h":\i\v | €/kWh |
| priceIn08h | VirtualInHttp | \i"priceIn08h":\i\v | €/kWh |
| priceIn23h | VirtualInHttp | \i"priceIn23h":\i\v | €/kWh |
| priceIn02h | VirtualInHttp | \i"priceIn02h":\i\v | €/kWh |
| priceIn16h | VirtualInHttp | \i"priceIn16h":\i\v | €/kWh |
| priceIn03h | VirtualInHttp | \i"priceIn03h":\i\v | €/kWh |
| priceIn05h | VirtualInHttp | \i"priceIn05h":\i\v | €/kWh |
| priceIn09h | VirtualInHttp | \i"priceIn09h":\i\v | €/kWh |
| priceIn14h | VirtualInHttp | \i"priceIn14h":\i\v | €/kWh |
| priceIn10h | VirtualInHttp | \i"priceIn10h":\i\v | €/kWh |
| priceIn17h | VirtualInHttp | \i"priceIn17h":\i\v | €/kWh |
| priceIn13h | VirtualInHttp | \i"priceIn13h":\i\v | €/kWh |
| priceIn21h | VirtualInHttp | \i"priceIn21h":\i\v | €/kWh |
| priceIn19h | VirtualInHttp | \i"priceIn19h":\i\v | €/kWh |
| priceIn12h | VirtualInHttp | \i"priceIn12h":\i\v | €/kWh |
| priceIn18h | VirtualInHttp | \i"priceIn18h":\i\v | €/kWh |
| priceIn22h | VirtualInHttp | \i"priceIn22h":\i\v | €/kWh |
| priceIn07h | VirtualInHttp | \i"priceIn07h":\i\v | €/kWh |
| minutesTillNextGridStress | VirtualInHttp | \i"minutesTillNextGridStress":\i\v | min |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in