Template
Acer H9500 Projector
Content languageEnglish
Description
In order to control your Acer Projector with Loxone, you will need a RS232 Extension. RS232 has been established for years now as a fantastically reliable way to transfer data. You can find an RS232 interface on many electronic devices such as televisions, music systems, devices for opening garage doors, ventilation and heating systems and many, many more. These devices can be controlled with simple commands to switch on/off, configure or read out information.
Inputs and outputs · 42
| Name | Type | Command | Unit |
|---|---|---|---|
| Power On | Comm | * 0 IR 001\r | |
| Power Off | Comm | * 0 IR 002\r | |
| Keystone | Comm | * 0 IR 004\r | |
| Freeze | Comm | * 0 IR 007\r | |
| Menu | Comm | * 0 IR 008\r | |
| Up | Comm | * 0 IR 009\r | |
| Mute | Comm | * 0 IR 006\r | |
| Down | Comm | * 0 IR 010\r | |
| Right | Comm | * 0 IR 011\r | |
| Left | Comm | * 0 IR 012\r | |
| Re-Sync | Comm | * 0 IR 014\r | |
| Select input Analog RGB for D-sub | Comm | * 0 IR 015\r | |
| Select input Digital RGB (DVI) | Comm | * 0 IR 016\r | |
| Select input PbPr for D-sub | Comm | * 0 IR 017\r | |
| Select input S-Video | Comm | * 0 IR 018\r | |
| Select input Composite Video | Comm | * 0 IR 019\r | |
| Select input Component Video | Comm | * 0 IR 020\r | |
| Aspect ratio 16:9 | Comm | * 0 IR 021\r | |
| Aspect ratio 4:3 | Comm | * 0 IR 022\r | |
| Volume + | Comm | * 0 IR 023\r | |
| Volume - | Comm | * 0 IR 024\r | |
| Brightness | Comm | * 0 IR 025\r | |
| Contrast | Comm | * 0 IR 026\r | |
| Color Temperature | Comm | * 0 IR 027\r | |
| Hide | Comm | * 0 IR 030\r | |
| Select input | Comm | * 0 IR 031\r | |
| Video: Color saturation adjustment | Comm | * 0 IR 032\r | |
| Video: Hue adjustment | Comm | * 0 IR 033\r | |
| Video: Sharpness adjustment | Comm | * 0 IR 034\r | |
| Query Model name | Comm | * 0 IR 035\r | |
| Query Native display resolution | Comm | * 0 IR 036\r | |
| Query company name | Comm | * 0 IR 037\r | |
| Aspect ratio L.Box | Comm | * 0 IR 040\r | |
| Keystone Up | Comm | * 0 IR 042\r | |
| Keystone Down | Comm | * 0 IR 043\r | |
| Zoom | Comm | * 0 IR 046\r | |
| e-Key | Comm | * 0 IR 047\r | |
| Color RGB | Comm | * 0 IR 048\r | |
| Language | Comm | * 0 IR 049\r | |
| Source HDMI | Comm | * 0 IR 050\r | |
| ECO mode | Comm | * 0 IR 051\r | |
| Query ECO mode | Comm | * 0 IR 052\r |
Ratings and comments
No ratings or comments yet.
Log in to rate, comment or ask a question. Log in